English Me connecter Je m'enregistre Parcourir le catalogue Contactez-nous
Expert mondial des câbles et systèmes de câblage

A propos de Nexans

Produits et Solutions

Service client

Carrières

Infos Presse

Ok

PVC Insulated Cable (screened)

Envoyer le lien print Contactez nous
PVC Insulated Cable (screened) light plastic-sheathed cable NYM with Screen
Normes
Nationales  DIN VDE 0250
Description

Assembly:

  • one- or multi- cored copperwire
  • PVC-Insultaion YI1
  • plastic  sheathing compound
  • coated Aluminiumfoil
  • tinned drain wire
  • PVC-sheath YM1

Usage:

  • Fot the efficiant limitation of electromegnetic fields for computers, measuring equipment, hospitals or for private applications as well.
  • at the surface, inside or under plaster in dry and moist rooms an outdoor (not inside th earth)

 TOP
Caractéristiques
Caractéristiques de construction
Nature de l'âme Cuivre  
Isolation PVC  
Gaine extérieure PVC  
Caractéristiques électriques
Tension de service nominale Uo/U 300 / 500 V  
Caractéristiques d'utilisation
Non propagateur de la flamme EN 50265-2-1  

 TOP
Recherche Paramétrique
Nombre de conducteurs  
Section du conducteur  mm²
Longueur  m
Masse approximative  kg/km
Conditionnement  
Avec conducteur Vert / Jaune  
Appliquer
Annuler
Votre sélection   33/33
Sélectionner tous les produits Code article Désignation du produit Nombre de conducteurs Section du conducteur (mm²) Longueur (m) Masse approximative (kg/km) Conditionnement
65140001 (N)YM-(St)-J 3x1,5RE/1,5 3 1,5 100 154 Ring
65140002 (N)YM-(St)-J 3x1,5RE/1,5 3 1,5 500 154 Ring
65140009 (N)YM-(St)-J 3x2,5RE/1,5 3 2,5 100 203 Ring
65140010 (N)YM-(St)-J 3x2,5RE/1,5 3 2,5 500 203 Bobine
65140015 (N)YM-(St)-J 3x4RE/1,5 3 4 100 290 Ring
65140016 (N)YM-(St)-J 3x4RE/1,5 3 4 500 290 Ring
65140021 (N)YM-(St)-J 3x6RE/1,5 3 6 100 379 Ring
65140022 (N)YM-(St)-J 3x6RE/1,5 3 6 500 379 Ring
65140033 (N)YM-(St)-J 3x1,5RE/1,5 3 1,5 50 154 Ring
65140003 (N)YM-(St)-J 4x1,5RE/1,5 4 1,5 100 184 Ring
65140004 (N)YM-(St)-J 4x1,5RE/1,5 4 1,5 500 184 Ring
65140011 (N)YM-(St)-J 4x2,5RE/1,5 4 2,5 100 256 Ring
65140012 (N)YM-(St)-J 4x2,5RE/1,5 4 2,5 500 256 Ring
65140017 (N)YM-(St)-J 4x4RE/1,5 4 4 100 359 Ring
65140018 (N)YM-(St)-J 4x4RE/1,5 4 4 500 359 Ring
65140023 (N)YM-(St)-J 4x6RE/1,5 4 6 100 477 Ring
65140024 (N)YM-(St)-J 4x6RE/1,5 4 6 500 477 Ring
65140005 (N)YM-(St)-J 5x1,5RE/1,5 5 1,5 100 208 Ring
65140006 (N)YM-(St)-J 5x1,5RE/1,5 5 1,5 500 208 Ring
65140013 (N)YM-(St)-J 5x2,5RE/1,5 5 2,5 100 285 Ring
65140014 (N)YM-(St)-J 5x2,5RE/1,5 5 2,5 500 285 Ring
65140019 (N)YM-(St)-J 5x4RE/1,5 5 4 100 444 Ring
65140020 (N)YM-(St)-J 5x4RE/1,5 5 4 500 444 Ring
65140025 (N)YM-(St)-J 5x6RE/1,5 5 6 100 567 Ring
65140026 (N)YM-(St)-J 5x6RE/1,5 5 6 500 567 Ring
65140027 (N)YM-(St)-J 5x10RE/1,5 5 10 100 863 Ring
65140028 (N)YM-(St)-J 5x10RE/1,5 5 10 500 863 Ring
65140029 (N)YM-(St)-J 5x16RE/1,5 5 16 100 1347 Ring
65140030 (N)YM-(St)-J 5x16RE/1,5 5 16 500 1347 Ring
65140031 (N)YM-(St)-J 5x25RE/1,5 5 25 100 2023 Ring
65140032 (N)YM-(St)-J 5x25RE/1,5 5 25 500 2023 Ring
65140007 (N)YM-(St)-J 7x1,5RE/1,5 7 1,5 100 250 Ring
65140008 (N)YM-(St)-J 7x1,5RE/1,5 7 1,5 500 250 Ring
Ajouter aux favoris

 TOP
Nexans © copyright 2001 - 2012   Notice Legale | Contactez nous | carte du site